A large selection of Lincoln Wheat Cents for sale.
 
Quick Links:
^ Top of Page
Home Page
Graded Cents
   1909-1919
   1920-1929
   1930-1939
   1940-1949
   1950-1958
   1959-1969
   1970-1979
   1980-1989
   1990-1999
   2000-on
Ungraded Ct.
   to Trade / Sell


Top
To Quick Links

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Top
To Quick Links
Click to see an Enlarged (200 by 200 pixels) view.  See blocked note below. Lincoln Memorial Cents  
began production in 1959 from the Denver (D) and
Philadelphia mints. Coins from Philadelphia, traditionally have no mint mark.  Pennies for circulation were also minted in San Francisco (S) from 1968 through 1974 when production was switched to proof sets and commutative coins.
Click to see an Enlarged (200 by 200 pixels) view.  See blocked note below.

To order any of the following pennies, send an e-mail to Tom Heald <tom@fl-ink.com> with the Year, Mint, Grade, Quantity, Price and any Note that may be appropriate from the table below.  The minimum order is $2.00 + postage.  You pay the actual postage based on weight.  Click here for details on shipping and postage.  If you have any questions, just send an e-mail to Tom Heald <tom@fl-ink.com> and I will figure out the total for you.  The grading system used follows the standards set up by the American Numismatic Association (ANA). 
 
Year Mint Grade Qt. Price Notes
1980 D MS50 1 $0.80  
1980 D MS45 4 $0.80  
1980 P MS-60 2 $0.90  
1980 P AU-55 2 $0.80  
1981 D AU-50 2 $0.80  
1981 D EF-45 2 $0.80  
1981 P AU-55 4 $0.80  
1982 D AU-50 2 $0.80 Copper 
1982 D EF-40 2 $0.80 Copper
1982 P MS-60 1 $0.90 Copper
1982 P AU-55 2 $0.80 Copper
1982 P AU-50 2 $0.80 Copper
1982 P MS-60 5 $0.90 Zinc  (See note on 1982 Zinc Cents)
1983 D MS-60 4 $0.90  
1983 P MS-60 1 $0.90  
1983 P AU-50 1 $0.80  
1983 P EF-45 2 $0.80  
1984 D MS-60 3 $0.70  
1984 P MS-60 3 $0.70  
1985 D MS-60 2 $0.70  
1985 P AU-50 1 $0.70  
1985 P AU-45 1 $0.70  
1986 D MS-60 2 $0.70  
1986 P MS-60 2 $0.70  
1987 D AU-55 2 $0.70  
1987 P MS-60 2 $0.70  
1987 P EF-45 2 $0.70  
1988 D MS-60 2 $0.70  
1988 P MS-60 3 $0.70  
1989 D MS-60 2 $0.70  
1989 P MS-60 2 $0.70  
1990 D MS-60 2 $0.60  
1990 P MS-60 2 $0.60  
1991 P AU-55 2 $0.60  
1991 P EF-40 1 $0.60  
1991 D MS-60 2 $0.60  
1992 P MS-60 1 $0.60  
1992 P AU-55 2 $0.60  
1992 D MS-60 2 $0.60  
1993 P MS-60 3 $0.60  
1993 D MS-60 2 $0.60  
1994 P AU-55 2 $0.60  
1994 D MS-60 3 $0.60  
1995 P MS-60 2 $0.60  
1995 D MS-60 2 $0.60  
1996 P EF-45 2 $0.60  
1996 D MS-60 2 $0.60  
1997 P MS-60 2 $0.60  
1997 D MS-60 2 $0.60  
1998 P MS-60 2 $0.60  
1998 D MS-60 2 $0.60  
1999 P MS-60 2 $0.60  
2000 D MS-60 3 $0.50  
2000 P MS-60 3 $0.50  
2001 D MS-60 2 $0.50  
2001 P MS-60 2 $0.50  
2002 D MS-60 2 $0.50  
2002 P MS-60 2 $0.50  
2003 D MS-60 2 $0.50  
2003 P MS-60 2 $0.50  
2004 D MS-60 2 $0.50  
2004 P MS-60 2 $0.50  
2005 D MS-60 2 $0.50  
2005 P MS-60 2 $0.50  
2006 D MS-60 2 $0.50  
2006 P MS-60 5 $0.50  
2007 D MS-60 2 $0.50  
2007 P MS-65 2 $0.60  

Click here to for More Pennies to Trade or Buy.

All of the coins are carefully packaged and 
sent to you via First Class Mail.

Copyright © 1995 through 2008 by
Freelance Ink
Last
Older Cents
Top
This Page
Next
Newer Ct.
Penney Trader Home Click to visit Freelance Ink's site.