A large selection of Lincoln Wheat, Memorial and Bicentennial Cents for sale or trade.
 
Quick Links:
^ Top of Page
Home Page
  Graded Cents
   1909-1919
   1920-1929
   1930-1939
   1940-1949
   1950-1958
1959-1969
   1970-1979
   1980-1989
   1990-1999
   2000-2008
   2009-on
Ungraded Ct.
   to Trade / Sell

You will receive 10% off the listed
price for all Coins and Supplies
for orders of $5.00* or more!
* Excluding shipping and handling
Click to see an Enlarged (200 by 200 pixels) view.  See blocked note below. Lincoln Memorial Cents  
were minted from 1959 through 1998 at the Denver (D) and
Philadelphia mints. Coins from Philadelphia, traditionally have no mint mark.  Pennies for circulation were also minted in San Francisco (S) from 1968 through 1974 when production was switched to proof sets and commutative coins.
Click to see an Enlarged (200 by 200 pixels) view.  See blocked note below.

To order any of the following pennies, send an e-mail to Tom Heald <tom@fl-ink.com> with the Year, Mint, Grade, Quantity, Price and any Note that may be appropriate from the table below.  The minimum order is $2.00 + postage.  You pay the actual postage based on weight.  Click here for details on shipping and postage.  If you have any questions, just send an e-mail to Tom Heald <tom@fl-ink.com> and I will figure out the total for you.  The grading system used follows the standards set up by the American Numismatic Association (ANA). 
 
Year Mint Grade Qt. Price Notes
1959 P EF-40 2 $1.50  
1959 D EF-30 2 $1.40  
1959 D EF-40 1 $1.45  
1959 D EF-45 1 $1.50  
1960 P AU-50 0 $1.75  
1960 P EF-40 1 $0.90 Large Date
1960 D F-12 2 $0.80 Large Date
1960 D EF-45 1 $0.90 Large Date
1961 D EF-40 2 $0.90  
1961 P EF-40 3 $0.90  
1962 D EF-45 2 $0.90  
1962 D EF-40 2 $0.90  
1963 P   0   Need P's
1963 D EF-40 1 $1.00  
1963 D VF-30 2 $0.90  
1964 D AU-50 3 $0.90  
1964 P EF-40 3 $0.90  
1965 P AU-50 2 $0.90  
1966 P AU-50 2 $0.90  
1966 P AU-45 2 $0.90  
1967 P AU-45 4 $0.90  
1968 S AU-55 1 $5.00 Small number minted
1968 S EF-40 1 $4.00 Small number minted
1968 S VF-30 1 $4.00 Small number minted
1968 D AU-55 1 $1.00  
1968 D AU-50 1 $0.90  
1968 P VF-30 3 $0.90  
1969 S AU-55 6 $5.00 Small number minted
1969 D AU-55 2 $1.00  
1969 P AU-55 5 $1.00  
1970 S AU-55 3 $5.00 Large Date (low 7)
1970 S AU-50 5 $4.00 Large Date (low 7)
1970 S AU-45 3 $4.00 Large Date (low 7)
1970 P AU-55 2 $1.50 Small number minted. 
1970 P AU-50 3 $1.50 Small number minted. 
1970 D EF-40 1 $0.80  
1970 D AU-50 4 $0.80  
1970 D AU-55 2 $0.90  
1971 P AU-55 2 $0.90  
1971 P AU-50 3 $0.85  
1971 D AU-55 2 $0.90  
1971 D AU-50 2 $0.85  
1971 D AU-40 1 $0.80  
1971 S AU-50 2 $5.00 Small number minted
1971 S AU-45 2 $4.00 Small number minted
1972 D AU-55 2 $0.90  
1972 D AU-45 2 $0.80  
1972 S EF-40 4 $4.00 Small number minted
1972 S AU-45 1 $4.00 Small number minted
1972 P AU-55 2 $0.90  
1972 P AU-50 3 $0.85  
1972 P EF-40 2 $0.80  
1973 D AU-50 4 $0.80  
1973 S AU-50 3 $4.50 Small number minted
1973 S AU-45 3 $4.00 Small number minted 1 would be AU-50 / has spot.
1973 S AU-40 1 $4.00 Small number minted 
1973 P AU-50 1 $0.90  
1973 P AU-55 5 $0.90  
1974 D AU-50 4 $0.80  
1974 S MS-60 2 $5.50 Small number minted
1974 S AU-55 3 $5.00 Small number minted
1974 P AU-55 4 $0.90  
1975 D AU-50 4 $0.80  
1975 P AU-50 1 $0.80  
1976 D AU-50 4 $0.80  
1976 P EF-45 2 $0.80  
1976 P EF-40 1 $0.80  
1977 D AU-50 4 $0.80  
1977 P AU-50 4 $0.80  
1977 P EF-45 1 $0.80  
1977 P EF-40 3 $0.80  
1978 D EF-45 4 $0.80  
1978 P EF-45 4 $0.80  
1979 D MS-60 3 $0.90  
1979 P MS-60 4 $0.90  

Click here to see more Memorial Cents

All of the coins are carefully packaged and 
sent to you via First Class Mail.

Note:  I don't normally trade my "Graded and Prices Cents" on this page"; however, I will trade for 3 to 1 if I have enough in stock or it is a really good deal.  See "Pennies to Trade or Sell" for my extra cents.

Copyright © 1995 through 2013 by Freelance Ink Last   Top   Next
       Older ¢    This Page    Newer ¢    
Go to Freelance Ink's home page.
Home
Page