A large selection of Lincoln Wheat, Memorial and Bicentennial Cents for sale or trade.
 
Quick Links:
^ Top of Page
Home Page
  Graded Cents
   1909-1919
   1920-1929
   1930-1939
   1940-1949
   1950-1958
   1959-1969
   1970-1979
1980-1989
   1990-1999
   2000-2008
   2009-on
Ungraded Ct.
   to Trade / Sell

You will receive 10% off the listed
price for all Coins and Supplies
for orders of $5.00* or more!
* Excluding shipping and handling
Click to see an Enlarged (200 by 200 pixels) view.  See blocked note below. Lincoln Memorial Cents  
were minted from 1959 through 1998 at the Denver (D) and
Philadelphia mints. Coins from Philadelphia, traditionally have no mint mark.  Pennies for circulation were also minted in San Francisco (S) from 1968 through 1974 when production was switched to proof sets and commutative coins.
Click to see an Enlarged (200 by 200 pixels) view.  See blocked note below.

To order any of the following pennies, send an e-mail to Tom Heald <tom@fl-ink.com> with the Year, Mint, Grade, Quantity, Price and any Note that may be appropriate from the table below.  The minimum order is $2.00 + postage.  You pay the actual postage based on weight.  Click here for details on shipping and postage.  If you have any questions, just send an e-mail to Tom Heald <tom@fl-ink.com> and I will figure out the total for you.  The grading system used follows the standards set up by the American Numismatic Association (ANA). 
 
Year Mint Grade Qt. Price Notes
1980 D MS50 1 $0.80  
1980 D MS45 4 $0.80  
1980 P MS-60 2 $0.90  
1980 P AU-55 2 $0.80  
1981 D AU-50 2 $0.80  
1981 D EF-45 2 $0.80  
1981 P AU-55 4 $0.80  
1982 D AU-50 3 $0.80 Copper - Large Date
1982 D EF-40 1 $0.80 Copper - Large Date
1982 P MS-60 1 $0.90 Copper - Large Date
1982 P AU-55 1 $0.80 Copper - Large Date
1982 P AU-50 2 $0.80 Copper - Large Date
1982 P MS-60 2 $0.90 Zinc - LD  (See note on 1982 Zinc Cents)
1983 D MS-60 4 $0.90  
1983 P MS-60 1 $0.90  
1983 P AU-50 1 $0.80  
1983 P EF-45 2 $0.80  
1984 D MS-60 3 $0.70  
1984 P MS-60 2 $0.70  
1985 D MS-60 2 $0.70  
1985 P AU-50 1 $0.70  
1985 P AU-45 1 $0.70  
1986 D MS-60 2 $0.70  
1986 P MS-50 3 $0.70  
1986 P MS-45 1 $0.70  
1987 D AU-55 2 $0.70  
1987 P EF-45 2 $0.70  
1988 D MS-60 2 $0.70  
1988 P MS-60 3 $0.70  
1989 D MS-60 3 $0.70  
1989 P MS-60 3 $0.70  
1990 D MS-60 2 $0.60  
1990 P MS-60 2 $0.60  
1991 P AU-55 2 $0.60  
1991 P EF-40 1 $0.60  
1991 D MS-60 2 $0.60  
1992 P MS-60 1 $0.60  
1992 P AU-55 2 $0.60  
1992 D MS-60 2 $0.60  
1993 P MS-60 3 $0.60  
1993 D MS-60 2 $0.60  
1994 P AU-55 1 $0.60  
1994 D MS-60 3 $0.60  
1995 P MS-60 2 $0.60  
1995 D MS-60 2 $0.60  
1996 P EF-45 2 $0.60  
1996 D MS-60 2 $0.60  
1997 P MS-60 2 $0.60  
1997 D MS-60 2 $0.60  
1998 P MS-60 2 $0.60  
1998 D MS-60 3 $0.60  
1999 P MS-60 2 $0.60  
1999 D MS-60 4 $0.60  
2000 D MS-60 3 $0.50  
2000 P MS-60 3 $0.50  
2001 D MS-60 2 $0.50  
2001 P MS-60 2 $0.50  
2002 D MS-60 2 $0.50  
2002 P MS-60 2 $0.50  
2003 D MS-60 2 $0.50  
2003 P MS-60 2 $0.50  
2004 D MS-60 2 $0.50  
2004 P MS-60 2 $0.50  
2005 D MS-60 2 $0.50  
2005 P MS-60 2 $0.50  
2006 D MS-60 2 $0.50  
2006 P MS-60 5 $0.50  
2007 D MS-60 2 $0.50  
2007 P MS-65 2 $0.60  
2008 D MS-60 2 $0.50  

Click here for Bicentennial and Shield Pennies.

All of the coins are carefully packaged and 
sent to you via First Class Mail.

Note:  I don't normally trade my "Graded and Prices Cents" on this page"; however, I will trade for 3 to 1 if I have enough in stock or it is a really good deal.  See "Pennies to Trade or Sell" for my extra cents.

Copyright © 1995 through 2013 by Freelance Ink Last   Top   Next
       Older ¢    This Page    Newer ¢    
Go to Freelance Ink's home page.
Home
Page